REGULATED Power Factor Correction SYSTEMS KRM (AUKRM)
During working the regulated PFC system (AUKRM) improves power factor cosφ of the network with the help of a special microprocessing regulator. This regulator checks power factor values and correct them by means of connecting or disconnecting required number of capacitors.
The regulated PFC systems (0,4kV) vary in power from 10 to 400kVAr. Maximum quantity of correction steps is 12.
PFC systems are produced with a step from 2,5 till 100kVAr. They are equipped with environmentally appropriate capacitors produced on a base of MKP technology with modern design. Dry capacitors have discharge resistors and disconnecting system that activates under redundant pressure in capacitors.
Climate performance of PFC systems is produced on a customer's request.
PFC systems keep the required power factor on a certain value within wide range of compensated power, as well as:
- control reactive power changes in the compensated circuit;
- restrain reactive power from the electrical circuit;
- restrain overvoltage;
- keep tracking of the main characteristics of a compensated circuit;
- control all operating devices in the system;
- disconnect automatically from the circuit in case of emergency;
- automatic warning signal;
- automatic compulsory heating or fanning (on a customer's request).
Climate performance of PFC systemss IP31-IP55 is produced on the customer's request.
IDENTIFICATION MARKS
Example of marking: AUKRM-0,4-400-50-UHL4
Marking structure:
- AUKRM - Automated Power Factor Correction System;
- 0,4 - rated voltage, kV;
- 400 - rated power, kVAr;
- 50 - step of regulation, kVAr;
- UHL4 - climate performance, indoors/outdoors mounting.
| Type of PFC system | Power, kVAr | Correction step's number | Correction step, kVAr | Rated phase current, А | Dimensions(H×B×A) |
| AUKRM -0,4-10-2,5-UHL4 | 10 | 4 | 2,5 | 14 | 600 × 500 × 200 |
| AUKRM -0,4-15-5-UHL4 | 15 | 3 | 5 | 22 | 600 × 500 × 200 |
| AUKRM -0,4-30-5-UHL4 | 30 | 4 | 5 | 43 | 600 × 500 × 200 |
| AUKRM -0,4-40-10-UHL4 | 40 | 4 | 10 | 58 | 600 × 500 × 200 |
| AUKRM -0,4-50-10-UHL4 | 50 | 5 | 10 | 72 | 600 × 500 × 200 |
| AUKRM -0,4-60-15-UHL4 | 60 | 4 | 15 | 87 | 1200 × 800 × 300 |
| AUKRM -0,4-75-25-UHL4 | 75 | 3 | 25 | 108 | 1200 × 800 × 300 |
| AUKRM -0,4-80-20-UHL4 | 80 | 4 | 20 | 116 | 1200 × 800 × 300 |
| AUKRM -0,4-90-15-УХЛ4 | 90 | 6 | 15 | 130 | 1200 × 800 × 300 |
| AUKRM -0,4-100-25-UHL4 | 100 | 4 | 25 | 145 | 1200 × 800 × 300 |
| AUKRM -0,4-125-25-UHL4 | 125 | 5 | 25 | 181 | 1200 × 800 × 300 |
| AUKRM -0,4-150-25-UHL4 | 150 | 4 | 25 | 217 | 1200 × 800 × 300 |
| AUKRM -0,4-175-25-UHL4 | 175 | 5 | 25 | 254 | 1600 × 800 × 400 |
| AUKRM -0,4-200-25-UHL4 | 200 | 6 | 25 | 289 | 1600 × 800 × 400 |
| AUKRM -0,4-225-25-UHL4 | 225 | 7 | 25 | 325 | 2000 × 800 × 600 |
| AUKRM -0,4-250-25-UHL4 | 250 | 8 | 25 | 361 | 2000 × 800 × 600 |
| AUKRM -0,4-300-25-UHL4 | 300 | 8 | 25 | 434 | 2000 × 800 × 600 |
| AUKRM -0,4-400-50-UHL4 | 400 | 8 | 50 | 578 | 2000 × 800 × 600 |
On demand, it is possible to produce PFC cabinets with different power values, overall dimensions, different quantity of steps and automatic climate control.
CONSTRUCTION
Regulated low-voltage Power Factor Correction Systems represent themselves metal cabinets floor or wall- mounted with air-condition.
Cabinets are colored with powder by spaying.
Drive cable is settled from the bottom (from the top-optionally).
There is a special microprocessing PFC regulator placed on the front side of a PFC system.


