UNREGULATED PFC SYSTEMS
The PFC system(UKRM) with fixed power step improves cosφ by switching capacitors with fixed power.
Unregulated low-voltage PFC systems are produced with power from 2,5 till 100kVAr. They are equipped with environmentally appropriate capacitors produced on a base of MKP technology with modern design. Dry capacitors have discharge resistors and disconnecting system that activates under redundant pressure in capacitors.
Climate performance of PFC systems is produced on a customer's request. On demand, it is possible to produce PFC cabinets with different power values, overall dimensions, air heating or fanning.
IDENTIFICATION MARKS
Example of marking: UKRM-0,4-400-UHL4
Marking structure:
- UKRM - Power Factor Correction System;
- 0,4 - rated voltage, kV;
- 400 - System's rated power, kVAr;
- УХЛ4 - climate performance, indoors/outdoors mounting.
| Type of performance installation | Power, kVAr | Rated current phase, А | Dimensions (H×B×A) |
| UKRM -0,4-2,5-UHL3 | 2,5 | 3 | 400 × 300 × 200 |
| UKRM -0,4-5-UHL3 | 5 | 7 | 400 × 300 × 200 |
| UKRM -0,4-7,5-UHL3 | 7,5 | 11 | 400 × 300 × 200 |
| UKRM -0,4-10-UHL3 | 10 | 14 | 400 × 300 × 200 |
| UKRM -0,4-15-UHL3 | 15 | 22 | 400 × 300 × 200 |
| UKRM -0,4-20-UHL3 | 20 | 30 | 400 × 300 × 200 |
| UKRM -0,4-25-UHL3 | 25 | 36 | 400 × 300 × 200 |
| UKRM -0,4-30-UHL3 | 30 | 44 | 600 × 600 × 200 |
| UKRM -0,4-40-UHL3 | 40 | 60 | 600 × 600 × 200 |
| UKRM -0,4-50-UHL3 | 50 | 72 | 600 × 600 × 200 |
| UKRM -0,4-60-UHL3 | 60 | 86 | 600 × 600 × 200 |
| UKRM -0,4-75-UHL3 | 75 | 108 | 600 × 600 × 200 |
| UKRM -0,4-100-UHL3 | 100 | 144 | 600 × 600 × 200 |
| UKRM -0,4-125-UHL3 | 125 | 180 | 1200 × 800 × 300 |
| UKRM -0,4-150-UHL3 | 150 | 216 | 1200 × 800 × 300 |
CONSTRUCTION
Unregulated low-voltage Power Factor Correction Systems represent themselves metal cabinets floor or wall- mounted with air-condition.
Cabinets are colored with powder by spaying.
Drive cable is settled from the bottom (from the top-optionally)
There are PFC capacitors, equipment sets and protection devices inside a cabinet.

