Capacitors of GTO & IGBT protection for power electronics. Series P01F
|
Damping capacitors are mainly used in the following areas:
- Thyristors protection;
- protection of gate turn-off thyristors (G.T.O.);
- Clipping (secondary damping).
The main task of damping RC circuit is “extinguishing” voltage impulses that arise at the moment of switching inductive loads on thyristor’s or power transistor’s connection terminals. As it is known, self-induction force arises at the moment of chain interruption, containing sufficient inductive loads (electric motors, transformers, etc.).The peak value of self-induction force is several times higher than operating voltage and it depends on the speed of chain interruption or switching frequency, this fact is topical for modern equipment with pulsed power regulation.
The given below diagrams show the power that arises between thyristor’s connection terminals (the upper part of the diagram) and connection terminals of inductive loads (the bottom part of the diagram) while working.
The 1st diagram shows thyristor’s operating voltage without damping RC circuit. It is clearly delineated a so called power “thorn” when a thyristor is locked.
The 2nd diagram shows the voltage, when a thyristor works in the same mode, but with damping RC circuit.
The schemes are given for the supply voltage 220 V 50 Hz, a thyrister is open a quarter period.
|
General description
Production is based on a “dry” technology where the metallized polypropylene film with self-healing is used. And the special composition of polymeric dielectric enables to reach high dielectric strength in the temperature range up to +85°C.
PO1 capacitors have an extremely low resistance in series and induction coefficient (from 5 nH to 20 nH), and such capacitors can be applied to connection diagram with high frequencies and high operating current.
Case
Self-extinguishing plastic case is filled with resin that meets RoHs requirements (according to UL 94).
Self-extinguishing polyurethane resin (according to UL 94).
Connection terminals:
Round axial-lead electrodes with screws M8 placed on both sides of a capacitor’s case.
STANDARDS
Our capacitors meet the following standards:
- IEC 61071: Power electronic capacitors;
- IEC 60068-1: Environmental Testing;
- IEC 60077: Railway applications Electric equipment for rolling stock Part;
- UL 94: Plastic flammability testing;
- IEC 61881- Ed.2: Railway Applications - Rolling Stock Equipment - Capacitors for Power Electronics.
Scheme of the capacitors
|
Technical characteristics
| Operating temperature | –40°C + 85°C |
| Storage temperature | –55°C + 100°C |
| Capacitance range | 1μF to 330μF |
| Capacitance tolerance | ±10% |
| Tangent of the loss angle | 2х10-4 |
| Rated DC voltage Vndc | 600 to 3000 V |
| Peak voltage Vpeak | 780 to 3900 V |
| Allowable overvoltage Vs (for 10 s/day) | 900 to 4500 V |
| Nominal rms voltage | 300 to 1500 V |
| Max RMS сurrent Irms max | up to 100 A |
| Stray Inductance Ls | 5 to 20 nH |
| Test voltage between terminals | 25°C: 1.5 x Undc during 10s |
| Test voltage between shorted terminals and case | 25°C: 4 kVrms 50 Hz during 1 min |
| Max Torque | 8,5 N*m |
Specifications of the capacitors
| Capacitanse, μF | Case | I2t max, A2s | Irms max, A | Ls max, nH | Rs, mOhm | Rth, K/W | Weight, kg | Part Number | |
| Diametr,D mm | Heigh, mm | ||||||||
| Un= 600V DC 425V AC Upeak= 780V Urms= 300V Us= 900V | |||||||||
| 13 | 40 | 49 | 5 | 16 | 12 | 3,45 | 17 | 0,12 | PO1F06K40D49H |
| 17 | 40 | 64 | 5 | 15 | 19 | 4,56 | 13,1 | 0,14 | PO1F06K40D64H |
| 33 | 60 | 49 | 13 | 40 | 9 | 1,36 | 11,3 | 0,20 | PO1F06K60D49H |
| 47 | 60 | 64 | 14 | 42 | 14 | 1,65 | 8,7 | 0,24 | PO1F06K60D64H |
| 55 | 75 | 49 | 22 | 66 | 7 | 0,81 | 9 | 0,27 | PO1F06K75D49H |
| 75 | 75 | 64 | 22 | 67 | 11 | 1,03 | 6,9 | 0,33 | PO1F06K75D64H |
| 85 | 90 | 49 | 34 | 102 | 5 | 0,53 | 7,5 | 0,36 | PO1F06K90D49H |
| 120 | 90 | 64 | 36 | 106 | 9 | 0,65 | 5,8 | 0,45 | PO1F06K90D64H |
| Un= 700V DC 500V AC Upeak= 910V Urms= 350V Us= 1050V | |||||||||
| 8,5 | 40 | 49 | 4 | 13 | 12 | 4,28 | 17 | 0,12 | PO1F07K40D49H |
| 11 | 40 | 64 | 4 | 12 | 19 | 5,72 | 13,1 | 0,14 | PO1F07K40D64H |
| 23 | 60 | 49 | 11 | 34 | 9 | 1,58 | 11,3 | 0,20 | PO1F07K60D49H |
| 30 | 60 | 64 | 11 | 33 | 14 | 2,10 | 8,7 | 0,24 | PO1F07K60D64H |
| 36 | 75 | 49 | 18 | 53 | 7 | 1,01 | 9 | 0,27 | PO1F07K75D49H |
| 50 | 75 | 64 | 18 | 55 | 11 | 1,26 | 6,9 | 0,33 | PO1F07K75D64H |
| 55 | 90 | 49 | 27 | 81 | 5 | 0,66 | 7,5 | 0,36 | PO1F07K90D49H |
| 75 | 90 | 64 | 28 | 82 | 9 | 0,84 | 5,8 | 0,45 | PO1F07K90D64H |
| Un= 800V DC 565V AC Upeak= 1040V Urms= 400V Us= 1200V | |||||||||
| 6,5 | 40 | 49 | 4 | 11 | 12 | 4,98 | 17 | 0,12 | PO1F08K40D49H |
| 9 | 40 | 64 | 4 | 11 | 19 | 6,22 | 13,1 | 0,14 | PO1F08K40D64H |
| 18 | 60 | 49 | 10 | 30 | 9 | 1,80 | 11,3 | 0,20 | PO1F08K60D49H |
| 25 | 60 | 64 | 10 | 31 | 14 | 2,24 | 8,7 | 0,24 | PO1F08K60D64H |
| 30 | 75 | 49 | 17 | 50 | 7 | 1,08 | 9 | 0,27 | PO1F08K75D49H |
| 40 | 75 | 64 | 17 | 49 | 11 | 1,40 | 6,9 | 0,33 | PO1F08K75D64H |
| 45 | 90 | 49 | 25 | 75 | 5 | 0,72 | 7,5 | 0,36 | PO1F08K90D49H |
| 60 | 90 | 64 | 25 | 74 | 9 | 0,93 | 5,8 | 0,45 | PO1F08K90D64H |
| Un= 900V DC 640V AC Upeak= 1170V Urms= 450V Us= 1350V | |||||||||
| 5 | 40 | 49 | 3 | 9 | 12 | 5,82 | 17 | 0,12 | PO1F09K40D49H |
| 7 | 40 | 64 | 3 | 10 | 19 | 7,20 | 13,1 | 0,14 | PO1F09K40D64H |
| 14 | 60 | 49 | 9 | 26 | 9 | 2,08 | 11,3 | 0,20 | PO1F09K60D49H |
| 20 | 60 | 64 | 9 | 27 | 14 | 2,52 | 8,7 | 0,24 | PO1F09K60D64H |
| 24 | 75 | 49 | 15 | 44 | 7 | 1,21 | 9 | 0,27 | PO1F09K75D49H |
| 33 | 75 | 64 | 15 | 45 | 11 | 1,53 | 6,9 | 0,33 | PO1F09K75D64H |
| 36 | 90 | 49 | 22 | 66 | 5 | 0,81 | 7,5 | 0,36 | PO1F09K90D49H |
| 50 | 90 | 64 | 23 | 68 | 9 | 1,01 | 5,8 | 0,45 | PO1F09K90D64H |
| Un= 1000V DC 700V AC Upeak= 1300V Urms= 500V Us= 1500V | |||||||||
| 4,5 | 40 | 49 | 3 | 9 | 12 | 5,88 | 17 | 0,12 | PO1F10K40D49H |
| 6 | 40 | 64 | 3 | 9 | 19 | 7,63 | 13,1 | 0,14 | PO1F10K40D64H |
| 12 | 60 | 49 | 8 | 24 | 9 | 2,21 | 11,3 | 0,20 | PO1F10K60D49H |
| 16 | 60 | 64 | 8 | 24 | 14 | 2,86 | 8,7 | 0,24 | PO1F10K60D64H |
| 20 | 75 | 49 | 14 | 41 | 7 | 1,32 | 9 | 0,27 | PO1F10K75D49H |
| 27 | 75 | 64 | 14 | 41 | 11 | 1,70 | 6,9 | 0,33 | PO1F10K75D64H |
| 30 | 90 | 49 | 20 | 61 | 5 | 0,88 | 7,5 | 0,36 | PO1F10K90D49H |
| 40 | 90 | 64 | 20 | 60 | 9 | 1,14 | 5,8 | 0,45 | PO1F10K90D64H |
| Un= 1100V DC 780V AC Upeak= 1430V Urms= 550V Us= 1650V | |||||||||
| 3,3 | 40 | 49 | 3 | 13 | 12 | 3,05 | 17 | 0,12 | PO1F11K40D49H |
| 4,7 | 40 | 64 | 3 | 12 | 19 | 4,10 | 13,1 | 0,14 | PO1F11K40D64H |
| 9 | 60 | 49 | 8 | 35 | 9 | 1,12 | 11,3 | 0,20 | PO1F11K60D49H |
| 13 | 60 | 64 | 8 | 35 | 14 | 1,48 | 8,7 | 0,24 | PO1F11K60D64H |
| 15 | 75 | 49 | 14 | 59 | 7 | 0,67 | 9 | 0,27 | PO1F11K75D49H |
| 21 | 75 | 64 | 13 | 56 | 11 | 0,92 | 6,9 | 0,33 | PO1F11K75D64H |
| 22 | 90 | 49 | 21 | 87 | 5 | 0,46 | 7,5 | 0,36 | PO1F11K90D49H |
| 30 | 90 | 64 | 19 | 80 | 9 | 0,64 | 5,8 | 0,45 | PO1F11K90D64H |
| Un= 1300V DC 920V AC Upeak= 1690V Urms= 650V Us= 1950V | |||||||||
| 2,4 | 40 | 49 | 3 | 11 | 12 | 3,60 | 17 | 0,12 | PO1F13K40D49H |
| 3,3 | 40 | 64 | 2 | 10 | 19 | 5,00 | 13,1 | 0,14 | PO1F13K40D64H |
| 6,8 | 60 | 49 | 7 | 31 | 9 | 1,27 | 11,3 | 0,20 | PO1F13K60D49H |
| 9 | 60 | 64 | 7 | 28 | 14 | 1,83 | 8,7 | 0,24 | PO1F13K60D64H |
| 11 | 75 | 49 | 12 | 50 | 7 | 0,79 | 9 | 0,27 | PO1F13K75D49H |
| 16 | 75 | 64 | 12 | 50 | 11 | 1,03 | 6,9 | 0,33 | PO1F13K75D64H |
| 17 | 90 | 49 | 19 | 78 | 5 | 0,51 | 7,5 | 0,36 | PO1F13K90D49H |
| 24 | 90 | 64 | 18 | 74 | 9 | 0,69 | 5,8 | 0,45 | PO1F13K90D64H |
| Un= 1400V DC 1000V AC Upeak= 1820V Urms= 700V Us= 2100V | |||||||||
| 2 | 40 | 49 | 2 | 10 | 12 | 3,78 | 17 | 0,12 | PO1F14K40D49H |
| 2,7 | 40 | 64 | 2 | 10 | 19 | 5,35 | 13,1 | 0,14 | PO1F14K40D64H |
| 5 | 60 | 49 | 6 | 26 | 9 | 1,51 | 11,3 | 0,20 | PO1F14K60D49H |
| 7 | 60 | 64 | 6 | 25 | 14 | 2,06 | 8,7 | 0,24 | PO1F14K60D64H |
| 8,2 | 75 | 49 | 10 | 43 | 7 | 0,92 | 9 | 0,27 | PO1F14K75D49H |
| 12 | 75 | 64 | 10 | 42 | 11 | 1,20 | 6,9 | 0,33 | PO1F14K75D64H |
| 13 | 90 | 49 | 16 | 68 | 5 | 0,58 | 7,5 | 0,36 | PO1F14K90D49H |
| 18 | 90 | 64 | 15 | 64 | 9 | 0,80 | 5,8 | 0,45 | PO1F14K90D64H |
| Un= 1750V DC 1250V AC Upeak= 2280V Urms= 875V Us= 2620V | |||||||||
| 1,2 | 40 | 49 | 2 | 8 | 12 | 5,04 | 17 | 0,12 | PO1F17K40D49H |
| 1,6 | 40 | 64 | 2 | 7 | 19 | 7,22 | 13,1 | 0,14 | PO1F17K40D64H |
| 3,3 | 60 | 49 | 5 | 22 | 9 | 1,83 | 11,3 | 0,20 | PO1F17K60D49H |
| 4,7 | 60 | 64 | 5 | 21 | 14 | 2,46 | 8,7 | 0,24 | PO1F17K60D64H |
| 5,6 | 75 | 49 | 9 | 37 | 7 | 1,08 | 9 | 0,27 | PO1F17K75D49H |
| 7,5 | 75 | 64 | 8 | 33 | 11 | 1,54 | 6,9 | 0,33 | PO1F17K75D64H |
| 8,2 | 90 | 49 | 13 | 54 | 5 | 0,74 | 7,5 | 0,36 | PO1F17K90D49H |
| 11 | 90 | 64 | 12 | 49 | 9 | 1,05 | 5,8 | 0,45 | PO1F17K90D64H |
| Un= 2000V DC 1400V AC Upeak= 2600V Urms= 1000V Us= 3000V | |||||||||
| 0,82 | 40 | 49 | 1 | 8 | 12 | 4,69 | 17 | 0,12 | PO1F20K40D49H |
| 1,2 | 40 | 64 | 1 | 8 | 19 | 5,73 | 13,1 | 0,14 | PO1F20K40D64H |
| 2,2 | 60 | 49 | 4 | 23 | 9 | 1,75 | 11,3 | 0,20 | PO1F20K60D49H |
| 3,3 | 60 | 64 | 4 | 23 | 14 | 2,08 | 8,7 | 0,24 | PO1F20K60D64H |
| 3,6 | 75 | 49 | 6 | 37 | 7 | 1,07 | 9 | 0,27 | PO1F20K75D49H |
| 5,6 | 75 | 64 | 6 | 39 | 11 | 1,23 | 6,9 | 0,33 | PO1F20K75D64H |
| 5,6 | 90 | 49 | 10 | 57 | 5 | 0,69 | 7,5 | 0,36 | PO1F20K90D49H |
| 8,2 | 90 | 64 | 10 | 57 | 9 | 0,84 | 5,8 | 0,45 | PO1F20K90D64H |
| Un= 2250V DC 1600V AC Upeak= 2920V Urms= 1125V Us= 3380V | |||||||||
| 0,68 | 40 | 49 | 1 | 8 | 12 | 5,19 | 17 | 0,12 | PO1F22K40D49H |
| 1 | 40 | 64 | 1 | 8 | 19 | 6,31 | 13,1 | 0,14 | PO1F22K40D64H |
| 1,8 | 60 | 49 | 3 | 20 | 9 | 1,96 | 11,3 | 0,20 | PO1F22K60D49H |
| 2,7 | 60 | 64 | 3 | 20 | 14 | 2,34 | 8,7 | 0,24 | PO1F22K60D64H |
| 3 | 75 | 49 | 6 | 33 | 7 | 1,18 | 9 | 0,27 | PO1F22K75D49H |
| 4,7 | 75 | 64 | 6 | 35 | 11 | 1,34 | 6,9 | 0,33 | PO1F22K75D64H |
| 4,7 | 90 | 49 | 9 | 52 | 5 | 0,75 | 7,5 | 0,36 | PO1F22K90D49H |
| 6,8 | 90 | 64 | 9 | 51 | 9 | 0,93 | 5,8 | 0,45 | PO1F22K90D64H |
| Un= 2500V DC 1800V AC Upeak= 3250V Urms= 1250V Us= 3750V | |||||||||
| 0,51 | 40 | 49 | 1 | 7 | 12 | 5,93 | 17 | 0,12 | PO1F25K40D49H |
| 0,75 | 40 | 64 | 1 | 7 | 19 | 7,21 | 13,1 | 0,14 | PO1F25K40D64H |
| 1,4 | 60 | 49 | 3 | 18 | 9 | 2,16 | 11,3 | 0,20 | PO1F25K60D49H |
| 2 | 60 | 64 | 3 | 18 | 14 | 2,70 | 8,7 | 0,24 | PO1F25K60D64H |
| 2,2 | 75 | 49 | 5 | 29 | 7 | 1,37 | 9 | 0,27 | PO1F25K75D49H |
| 3,3 | 75 | 64 | 5 | 29 | 11 | 1,64 | 6,9 | 0,33 | PO1F25K75D64H |
| 3,3 | 90 | 49 | 7 | 43 | 5 | 0,92 | 7,5 | 0,36 | PO1F25K90D49H |
| 5,1 | 90 | 64 | 8 | 45 | 9 | 1,06 | 5,8 | 0,45 | PO1F25K90D64H |
| Un= 2800V DC 2000V AC Upeak= 3640V Urms= 1400V Us= 4200V | |||||||||
| 0,39 | 40 | 49 | 1 | 6 | 12 | 6,79 | 17 | 0,12 | PO1F28K40D49H |
| 0,56 | 40 | 64 | 1 | 6 | 19 | 8,45 | 13,1 | 0,14 | PO1F28K40D64H |
| 1 | 60 | 49 | 2 | 15 | 9 | 2,65 | 11,3 | 0,20 | PO1F28K60D49H |
| 1,5 | 60 | 64 | 3 | 15 | 14 | 3,15 | 8,7 | 0,24 | PO1F28K60D64H |
| 1,8 | 75 | 49 | 4 | 27 | 7 | 1,47 | 9 | 0,27 | PO1F28K75D49H |
| 2,7 | 75 | 64 | 5 | 27 | 11 | 1,75 | 6,9 | 0,33 | PO1F28K75D64H |
| 2,7 | 90 | 49 | 7 | 40 | 5 | 0,98 | 7,5 | 0,36 | PO1F28K90D49H |
| 4 | 90 | 64 | 7 | 40 | 9 | 1,18 | 5,8 | 0,45 | PO1F28K90D64H |
| Un= 3000V DC 2100V AC Upeak= 3900V Urms= 1500V Us= 4500V | |||||||||
| 0,24 | 40 | 49 | 1 | 4 | 12 | 8,82 | 17 | 0,12 | PO1F30K40D49H |
| 0,36 | 40 | 64 | 1 | 5 | 19 | 10,51 | 13,1 | 0,14 | PO1F30K40D64H |
| 0,68 | 60 | 49 | 2 | 13 | 9 | 3,11 | 11,3 | 0,20 | PO1F30K60D49H |
| 1 | 60 | 64 | 2 | 13 | 14 | 3,78 | 8,7 | 0,24 | PO1F30K60D64H |
| 1 | 75 | 49 | 3 | 19 | 7 | 2,12 | 9 | 0,27 | PO1F30K75D49H |
| 1,7 | 75 | 64 | 4 | 21 | 11 | 2,23 | 6,9 | 0,33 | PO1F30K75D64H |
| 1,7 | 90 | 49 | 5 | 32 | 5 | 1,25 | 7,5 | 0,36 | PO1F30K90D49H |
| 2,4 | 90 | 64 | 5 | 30 | 9 | 1,58 | 5,8 | 0,45 | PO1F30K90D64H |
