search
(495) 517-34-27
Home Printable version Rus | Eng

About our company Energy saving Reactive power Technical documentationContacts
nucon
  • Compensation of reactive power
    • Regulated PFC systems KRM (AUKRM) - 0,4 kV
    • Unregulated PFC systems KRM (UKRM) - 0,4 kV
  • Power factor correction capacitors
    • Three-phase capacitors
    • Single-phase capacitors
  • Capacitors for power electronics
    • Capacitors of GTO & IGBT protection
    • Dc filtering capacitors
  • Motor run capacitors
  • Plastic case lighting capacitors

 
Home > Power factor correction capacitors

Three-phase capacitors

400 V
Reactive power (kVAr) Capacity (μF) Rated current (А) D×L, (mm)
50 Hz 60 Hz 50 Hz 60 Hz
5 6 3×33,2 3×7,2 3×8,7 75×217
6,25 7,5 3×41,45 3×9 3×9 75×217
7,5 9 3×50 3×10,8 3×10,8 75×217
10 12 3×66,3 3×14,4 3×14,4 85×217
12,5 15 3×83 3×18 3×18 85×292
15 - 3×100 3×21,8 - 85×292
16,6 20 3×110 3×24 3×24 85×292
20 24 3×133 3×28,9 3×28,9 85×367
25 30 3×166 3×36,1 3×36,1 85×367



415 V
Reactive power (kVAr) Capacity (μF) Rated current (А) D×L, (mm)
50 Hz 60 Hz 50 Hz 60 Hz
5 6 3×31 3×7 3×8,4 75×217
6,25 7,5 3×38,5 3×8,7 3×10,4 75×217
7,5 9 3×46 3×10,4 3×12,5 75×217
10 12 3×62 3×14 3×16,8 75×217
12,5 15 3×77 3×17,4 3×20,9 85×217
15 18 3×93 3×21 3×25,2 85×292
16,6 20 3×102 3×23 3×27,6 85×292
20 24 3×123 3×27,8 3×33,3 85×367
25 30 3×154 3×34,8 3×41,7 85×367



440 V
Reactive power (kVAr) Capacity (μF) Rated current (А) D×L, (mm)
50 Hz 60 Hz 50 Hz 60 Hz
5 6 3×28 3×6,7 3×8 75×217
6,25 7,5 3×34,3 3×8,2 3×9,9 75×217
7,5 9 3×41 3×9,8 3×11,8 75×217
10 12 3×55 3×13,2 3×15,8 75×292
12,5 15 3×69 3×16,5 3×20,9 85×292
15 18 3×82 3×19,6 3×23,6 85×292
16,6 20 3×91 3×21,8 3×26 85×292
20 24 3×110 3×26,3 3×31,6 85×367
25 30 3×138 3×33 3×40 85×367



525 V
Reactive power (kVAr) Capacity (μF) Rated current (А) D×L, (mm)
50 Hz 60 Hz 50 Hz 60 Hz
5 6 3×20 3×5,7 3×6,9 75×217
6,25 7,5 3×24 3×6,9 3×8,3 75×217
7,5 9 3×29 3×8,3 3×10 75×217
10 12 3×39 3×11 3×13,4 75×217
12,5 15 3×48 3×13,7 3×16,5 75×292
15 18 3×58 3×16,6 3×20 85×217
16,6 20 3×64 3×18,3 3×22 85×217
20 24 3×77 3×22 3×26,4 85×292
25 30 3×96 3×27,4 3×33 85×292



660 V
Reactive power (kVAr) Capacity (μF) Rated current (А) D×L, (mm)
50 Hz 60 Hz 50 Hz 60 Hz
5 6 3×12,5 3×4,5 3×5,4 75×217
6,25 7,5 3×15,2 3×5,5 3×6,6 75×217
7,5 9 3×18,5 3×6,6 3×8 75×217
10 12 3×24,5 3×8,8 3×10,6 75×217
12,5 15 3×30,5 3×11 3×13 75×217
15 18 3×37 3×13,3 3×16 75×217
16,6 20 3×40,5 3×14,5 3×17,6 85×217
20 24 3×49 3×17,6 3×21 85×217
25 30 3×61 3×22 3×26,3 85×292



690 V
Reactive power (kVAr) Capacity (μF) Rated current (А) D×L, (mm)
50 Hz 60 Hz 50 Hz 60 Hz
5 6 3×11,5 3×4,3 3×5,2 75×217
6,25 7,5 3×14 3×5,3 3×6,3 75×217
7,5 9 3×17 3×6,4 3×7,7 75×217
10 12 3×22,5 3×8,4 3×10,1 75×217
12,5 15 3×28 3×10,5 3×12,6 75×217
15 18 3×33,5 3×12,6 3×15,1 75×217
16,6 20 3×37 3×14 3×16,7 75×217
20 24 3×45 3×17 3×20,3 85×217
25 30 3×56 3×21 3×25,2 85×297
For an additional information please call:
(495) 517-34-27
or fill out the form below:
   
 
About our companyEnergy savingReactive powerTechnical documentationContacts
 
107497 Moscow, Amurskaya st. 9/6
Tel: +7 (495) 730-73-62
       +7 (495) 730-73-64
E-mail: mail@nucon.ru
ООО Nucon © 2003-2012