search
(495) 517-34-27
Home Printable version Rus | Eng

About our company Energy saving Reactive power Technical documentationContacts
nucon
  • Compensation of reactive power
    • Regulated PFC systems KRM (AUKRM) - 0,4 kV
    • Unregulated PFC systems KRM (UKRM) - 0,4 kV
  • Power factor correction capacitors
    • Three-phase capacitors
    • Single-phase capacitors
  • Capacitors for power electronics
    • Capacitors of GTO & IGBT protection
    • Dc filtering capacitors
  • Motor run capacitors
  • Plastic case lighting capacitors

 
Home > Articles about energy saving

Choice of compensating system parameters

In order to determine capacitive reactive power component Qc, necessary for achievement of the specified cosφ, the following table may be used:

Current (active) Required (achievable) cos (φ2)
tan (φ1) cos (φ1) 0.80 0.82 0.85 0.88 0.90 0.92 0.94 0.96 0.98 1.00
    Coefficient F
3.1 0.30 2.43 2.48 2.56 2.64 2.70 2.75 2.82 2.89 2.98 3.1
2.96 0.32 2.21 2.26 2.34 2.42 2.48 2.53 2.60 2.67 2.76 2.96
2.77 0.34 2.02 2.07 2.1 2.23 2.28 2.34 2.41 2.48 2.56 2.77
2.59 0.36 1.84 1.89 1.97 2.05 2.1 2.1 2.23 2.30 2.39 2.59
2.43 0.38 1.68 1.73 1.81 1.89 1.95 2.01 2.07 2.1 2.23 2.43
2.29 0.40 1.54 1.59 1.67 1.75 1.81 1.87 1.93 2.00 2.09 2.29
2.1 0.42 1.41 1.46 1.54 1.62 1.68 1.73 1.80 1.87 1.96 2.1
2.04 0.44 1.29 1.34 1.42 1.50 1.56 1.61 1.68 1.75 1.84 2.04
1.93 0.46 1.1 1.23 1.31 1.39 1.45 1.50 1.57 1.64 1.73 1.93
1.83 0.48 1.08 1.1 1.21 1.29 1.34 1.40 1.47 1.54 1.62 1.83
1.73 0.50 0.98 1.03 1.11 1.1 1.25 1.31 1.37 1.45 1.63 1.73
1.64 0.52 0.89 0.94 1.02 1.1 1.1 1.22 1.28 1.35 1.44 1.64
1.56 0.54 0.81 0.86 0.94 1.02 1.07 1.1 1.20 1.27 1.36 1.56
1.48 0.56 0.73 0.78 0.86 0.94 1.00 1.05 1.1 1.1 1.28 1.48
1.40 0.58 0.65 0.70 0.78 0.86 0.92 0.98 1.04 1.11 1.20 1.40
1.33 0.60 0.58 0.63 0.71 0.79 0.85 0.91 0.97 1.04 1.1 1.33
1.30 0.61 0.55 0.60 0.68 0.76 0.81 0.87 0.94 1.01 1.1 1.30
1.27 0.62 0.52 0.57 0.65 0.73 0.78 0.84 0.91 0.99 1.06 1.27
1.23 0.63 0.48 0.53 0.61 0.69 0.75 0.81 0.87 0.94 1.03 1.23
1.20 0.64 0.45 0.50 0.58 0.66 0.72 0.77 0.84 0.91 1.00 1.20
1.1 0.65 0.42 0.47 0.55 0.63 0.68 0.74 0.81 0.88 0.97 1.1
1.1 0.66 0.39 0.44 0.52 0.60 0.65 0.71 0.78 0.85 0.94 1.1
1.11 0.67 0.36 0.41 0.49 0.57 0.63 0.68 0.75 0.82 0.90 1.11
1.08 0.68 0.33 0.38 0.46 0.54 0.59 0.65 0.72 0.79 0.88 1.08
1.05 0.69 0.30 0.35 0.43 0.51 0.56 0.62 0.69 0.76 0.85 1.05
1.02 0.70 0.27 0.32 0.40 0.48 0.54 0.59 0.66 0.73 0.82 1.02
0.99 0.71 0.24 0.29 0.37 0.45 0.51 0.57 0.63 0.70 0.79 0.99
0.96 0.72 0.21 0.26 0.34 0.42 0.48 0.54 0.60 0.67 0.76 0.96
0.94 0.73 0.1 0.24 0.32 0.40 0.45 0.51 0.58 0.65 0.73 0.94
0.91 0.74 0.1 0.21 0.29 0.37 0.42 0.48 0.55 0.62 0.71 0.91
0.88 0.75 0.1 0.1 0.26 0.34 0.40 0.46 0.52 0.59 0.68 0.88
0.86 0.76 0.11 0.1 0.24 0.32 0.37 0.43 0.50 0.57 0.65 0.86
0.83 0.77 0.08 0.1 0.21 0.29 0.34 0.40 0.47 0.54 0.63 0.83
0.80 0.78 0.05 0.1 0.1 0.26 0.32 0.38 0.44 0.51 0.60 0.80
0.78 0.79 0.03 0.08 0.1 0.24 0.29 0.35 0.42 0.49 0.57 0.78
0.75 0.80   0.05 0.1 0.21 0.27 0.32 0.39 0.46 0.55 0.75
0.72 0.81     0.1 0.1 0.24 0.30 0.36 0.43 0.52 0.72
0.70 0.82     0.08 0.1 0.21 0.27 0.34 0.41 0.49 0.70
0.67 0.83     0.05 0.1 0.1 0.25 0.31 0.38 0.47 0.67
0.65 0.84     0.03 0.11 0.1 0.22 0.29 0.36 0.44 0.65
0.62 0.85       0.08 0.1 0.1 0.26 0.33 0.42 0.62
0.59 0.86       0.05 0.11 0.1 0.23 0.30 0.39 0.59
0.57 0.87         0.08 0.1 0.21 0.28 0.36 0.57
0.54 0.88         0.06 0.11 0.1 0.25 0.34 0.54
0.51 0.89         0.03 0.09 0.1 0.22 0.31 0.51
0.48 0.90           0.06 0.1 0.1 0.28 0.48
0.46 0.91           0.03 0.1 0.1 0.25 0.46
0.43 0.92             0.07 0.1 0.22 0.43
0.40 0.93             0.04 0.11 0.1 0.40
0.36 0.94               0.07 0.1 0.36
0.33 0.95                 0.1 0.33


Qc=Pa·[tg(φ1)-tg(φ2)]·α

Qc=Pa·F·α =Active power [kW]·F factor

Pa=S·cos(φ)=Apparent power·cos (φ)


Motor active power: P = 100 kW

Active cos(φ1) = 0.61

Required cos(φ2) = 0.96

F-factor from table 1. 01

Capacitor reactive power Qc:

Qc=100·1.01=101 (kVAr).

For an additional information please call:
(495) 517-34-27
or fill out the form below:
   
 
About our companyEnergy savingReactive powerTechnical documentationContacts
 
107497 Moscow, Amurskaya st. 9/6
Tel: +7 (495) 730-73-62
       +7 (495) 730-73-64
E-mail: mail@nucon.ru
ООО Nucon © 2003-2010