Technical specifications of PFC capacitors (cosine capacitors)
| Technical data | Property value |
| Dielectric | Polypropylene metallized film |
| Protection device | Internal overpressure protection device |
| Capacitor sections connection diagram* | Delta |
| Capacity permissible deviation | -5% … +10% |
| Rated voltage Un | 230V, 400V, 415V, 440V, 525V, 660V, 690V |
| Rated frequency | 50 Hz / 60 Hz |
| Rated voltage exceeding | Un +10% (up to 8 daily), Un 15% (up to 30 min daily), Un +20% (up to 5 min daily), Un +30% (up to 1 min daily) |
| Maximum permissible current | In +30% (incl. harmonics) |
| Maximum inrush current | 100 In |
| Insulation level | 3/15 kV |
| Breakdown voltage between terminals | 2,5 Un, 50 Hz, 10 sec. |
| Case breakdown voltage | 3000 V, 50 Hz, 10 sec. |
| Dielectric losses | <0.2 W/kvar |
| Protection grading | IP20*, IP00** |
| Discharge resistors | Included in delivery |
| Discharge resistors – rated value | 3х180 kW, 3х300 kW |
| Discharge time | <3 min to 75V |
| Maximum permissible humidity level | 95% |
| Temperature category | 25/D; maximum environment temperature 55 С |
| Cooling | Free air cooling (or forced) |
| Service life | 100 000 h |
| Maximum allowable height of usage | 2 000 m over the sea level |
| Impregnation | Does not contain PCB, dry |
| Installation mode | Terminal board with screw clamps |
| Installation and grounding | М12 screw in the case base |
| Installation position | Any |
| Installation | Indoors |
| Standards (basic used) | IEC EN 608311, IEC EN 60831-2, GOST 1282-88 |
* - three-phase design version.
** - single-phase design version.
