Technical specifications of balancing capacitors for gas-discharge lamps
НFollowing are the diagrams “loss angle tangent vs. temperature change” and “rated capacity vs. temperature change”:
|
| Technical specifications | Property value |
| Capacity | 2…100 mF |
| Rated voltage | 250…500V |
| Capacity permissible deviation | ±5%…±10% |
| Loss angle tangent | < 0.005 |
| Maximum permissible voltage between terminals | 1.2 Unom |
| Test voltage between terminals | 1.5 Unom (2 sec) |
| Test voltage “terminal – case” | 3 kV (2 sek) |
| Operating frequency range | 50-60 Hz |
| Minimum operating temperature | -40 С |
| Maximum operating temperature | +85 С |
| Dielectric type | Polypropylene |
| Design version | Plastic case |
